Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Jerry Bennett Anderson
| Full Name | Anderson, Jerry Bennett |
|---|---|
| Age | 34 |
| Booking # | 2025-00001612 |
| Booked | July 11, 2025 12:00am |
| Date of birth | 1992-01-06 |
| Bond total | 1425002.00 |
| Facility | CCDC |
| Booking ori | NC0250000 |
Charges (36)
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2026-09-29
- 90-95(h)(3) Trafficking Cocaine | Court 2026-09-29
- 90-95(h)(4) Trafficking in opium or heroin | Court 2026-09-29
- 90-95(i) Conspire to Traffic CS | Court 2026-09-29
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2026-09-29
- 90-95(h)(4) Trafficking in opium or heroin | Court 2026-09-29
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2025-12-04
- 90-95(h)(3) Trafficking Cocaine | Court 2025-12-04
- 90-95(h)(4) Trafficking in opium or heroin | Court 2025-12-04
- 90-95(i) Conspire to Traffic CS | Court 2025-12-04
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2025-12-04
- 90-95(h)(4) Trafficking in opium or heroin | Court 2025-12-04
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2025-12-04
- 90-95(h)(3) Trafficking Cocaine | Court 2025-12-04
- 90-95(h)(4) Trafficking in opium or heroin | Court 2025-12-04
- 90-95(i) Conspire to Traffic CS | Court 2025-12-04
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2025-12-04
- 90-95(h)(4) Trafficking in opium or heroin | Court 2025-12-04
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2025-12-04
- 90-95(h)(3) Trafficking Cocaine | Court 2025-12-04
- 90-95(h)(4) Trafficking in opium or heroin | Court 2025-12-04
- 90-95(i) Conspire to Traffic CS | Court 2025-12-04
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2025-12-04
- 90-95(h)(4) Trafficking in opium or heroin | Court 2025-12-04
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2026-02-24
- 90-95(h)(3) Trafficking Cocaine | Court 2026-02-24
- 90-95(h)(4) Trafficking in opium or heroin | Court 2026-02-24
- 90-95(i) Conspire to Traffic CS | Court 2026-02-24
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2026-02-24
- 90-95(h)(4) Trafficking in opium or heroin | Court 2026-02-24
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2026-02-24
- 90-95(h)(3) Trafficking Cocaine | Court 2026-02-24
- 90-95(h)(4) Trafficking in opium or heroin | Court 2026-02-24
- 90-95(i) Conspire to Traffic CS | Court 2026-02-24
- 90-95(a)(1) PWIMSD Schedule I or II CS | Court 2026-02-24
- 90-95(h)(4) Trafficking in opium or heroin | Court 2026-02-24
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.