Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
William John Moore
| Full Name | Moore, William John |
|---|---|
| Age | 35 |
| Booking # | 2026-00001295 |
| Booked | May 22, 2026 12:00am |
| Date of birth | 1991-07-11 |
| Bond total | 109000.00 |
| Facility | CCDC |
| Booking ori | NC0250000 |
Charges (16)
- 14-32.4 Assault by Strangulation | Court
- 90-95(d1)(2) Poss/Distribute Meth Precursor | Court
- 14-32(c) Assault with Deadly Weapon with Intent to Kill | Court
- UNLISTED UNLISTED-SEE NARRATIVE | Court
- 14-32.4 Assault by Strangulation | Court 2026-07-10
- 90-95(d1)(2) Poss/Distribute Meth Precursor | Court 2026-07-10
- 14-32(c) Assault with Deadly Weapon with Intent to Kill | Court 2026-07-10
- UNLISTED UNLISTED-SEE NARRATIVE | Court 2026-07-10
- 14-32.4 Assault by Strangulation | Court 2026-07-10
- 90-95(d1)(2) Poss/Distribute Meth Precursor | Court 2026-07-10
- 14-32(c) Assault with Deadly Weapon with Intent to Kill | Court 2026-07-10
- UNLISTED UNLISTED-SEE NARRATIVE | Court 2026-07-10
- 14-32.4 Assault by Strangulation | Court 2026-11-13
- 90-95(d1)(2) Poss/Distribute Meth Precursor | Court 2026-11-13
- 14-32(c) Assault with Deadly Weapon with Intent to Kill | Court 2026-11-13
- UNLISTED UNLISTED-SEE NARRATIVE | Court 2026-11-13
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.