Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Colten Alexander Pierce
| Full Name | Pierce, Colten Alexander |
|---|---|
| Age | 34 |
| Booking # | 2026-00000010 |
| Booked | January 2, 2026 12:00am |
| Date of birth | 1991-10-15 |
| Bond total | 40000.00 |
| Facility | CCDC |
| Booking ori | NC0250000 |
Charges (9)
- 14-288.4 Disorderly Conduct | Court 2026-01-15
- 14-223 Resist, Obstruct, Delay an Officer | Court 2026-01-15
- 14-32.4(a) Assault Inflicting Serious Injury | Court 2026-01-15
- 14-288.4 Disorderly Conduct | Court 2026-01-15
- 14-223 Resist, Obstruct, Delay an Officer | Court 2026-01-15
- 14-32.4(a) Assault Inflicting Serious Injury | Court 2026-01-15
- 14-288.4 Disorderly Conduct | Court
- 14-223 Resist, Obstruct, Delay an Officer | Court
- 14-32.4(a) Assault Inflicting Serious Injury | Court
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.