Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Detention Center (Lexington) roster

JESSICA LAUREN TURNER

Davidson County Detention Center (Lexington) · In custody · 2 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameTURNER, JESSICA LAUREN
Age43
SexF
Booking #26-004364
BookedSeptember 6, 2026 1:24pm
Address301 WELBORN ST, THOMASVILLE NC
Height5'06"
Weight120
Next court dateNot Scheduled
Incarceration datetime2026-09-06 13:24:10
Arrest agencyDCSO
Bond total70000.00
Bond remaining70000.00

Charges (14)

  • DWI-DRIVING WHILE IMPAIRED | 1 ct | 22cr704555-280 | NA
  • FAIL MAINTAIN LANE CONTROL | 1 ct | 22cr704555-280 | NA
  • POSS DRUG PARAPHERNALIA | 1 ct | 23cr700090-280 | NA
  • DWLR NON ALCOHOL | 1 ct | 23cr700090-280 | NA
  • DRUGS-POSS SCHED IV | 1 ct | 24cr302310-280 | NA
  • POSS OF MARIJUANA DRUG PARA | 1 ct | 24cr302310-280 | NA
  • DRUGS-POSS SCHED I | 1 ct | 24cr302310-280 | NA
  • FELONY POSSESSION OF COCAINE | 1 ct | 24cr302310-280 | NA
  • DWI-DRIVING WHILE IMPAIRED | 1 ct | 24cr302310-280 | NA
  • POSS DRUG PARAPHERNALIA | 1 ct | 24cr376222-280 | NA
  • DRUGS-POSS SCHED II | 1 ct | 24cr376222-280 | NA
  • MISDEMEANOR CHILD ABUSE | 1 ct | 24cr389570-280 | NA
  • POSS DRUG PARAPHERNALIA | 1 ct | 24cr389570-280 | NA
  • DRUGS-POSS SCHED III | 1 ct | 24cr389525-280 | NA

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.