Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Detention Center (Lexington) roster

PATRICK DARNELL ALLEN

Davidson County Detention Center (Lexington) · In custody · 5 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameALLEN, PATRICK DARNELL
Age52
SexM
Booking #25-005691
BookedNovember 5, 2025 2:06pm
Address507 HASTY SCHOOL RD, THOMASVILLE NC
Height5'08"
Weight165
Next court date9/3/2026 9:00:00 AM
Incarceration datetime2025-11-05 14:05:33
Arrest agencyDCSO
Arrest location2361 N NC HWY 150
Bond total745000.00
Bond remaining745000.00

Charges (47)

  • POSSESSION OF FIREARM BY FELON | 1 ct | 25CR456210280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456215280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456215280 | NA
  • P/W/I/S/D MARIJUANA | 1 ct | 25CR456215280 | NA
  • P/W/I/S/D COCAINE | 1 ct | 25CR456215280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456215280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456215280 | NA
  • 90-95H3 TRAFF COCAINE | 5 ct | 25CR456072280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456072280 | NA
  • P/W/I/S/D COCAINE | 1 ct | 25CR456068280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456068280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456068280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456068280 | NA
  • 90-95H3 TRAFF COCAINE | 5 ct | 25CR456076280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456076280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456076280 | NA
  • SELL SCHEDULE II CONTROLLED SUBSTANCE | 1 ct | 25CR456076280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456076280 | NA
  • 90-95H3 TRAFF COCAINE | 5 ct | 25CR456077280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456077280 | NA
  • 90-95H3 TRAFF COCAINE | 5 ct | 25CR456067280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456067280 | NA
  • POSSESSION OF FIREARM BY FELON | 1 ct | 25CR456071280 | NA
  • 90-95H3 TRAFF COCAINE | 5 ct | 25CR456073280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456073280 | NA
  • POSSESSION OF FIREARM BY FELON | 1 ct | 25CR456074 | NA
  • 90-95H3 TRAFF COCAINE | 5 ct | 25CR456054280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456054280 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456054280 | NA
  • PWIMSD COCAINE | 1 ct | 25CR456053400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456053400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456053400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456053400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456053 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456053400 | NA
  • P/W/I/S/D COCAINE | 1 ct | 25CR456086400 | NA
  • PWIMSD COCAINE | 2 ct | 25CR456051400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456051400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456051400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456051400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456051400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456051400 | NA
  • M/S/D/P CS W/N 1000FT OF PARK | 1 ct | 25CR456051400 | NA
  • PWIMSD COCAINE | 1 ct | 25CR456052400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456052400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456052400 | NA
  • OTHER - ALL OTHER | 1 ct | 25CR456052400 | NA

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.