Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JASMINE SIMONE JONES
| Full Name | JONES, JASMINE SIMONE |
|---|---|
| Age | 35 |
| Sex | F |
| Booking # | 26-003907 |
| Booked | August 10, 2026 1:44pm |
| Address | 257 CAROLYN LN, LINWOOD NC |
| Height | 5'08" |
| Weight | 165 |
| Next court date | 8/13/2026 9:00:00 AM |
| Incarceration datetime | 2026-08-10 13:44:08 |
| Arrest agency | DCSO |
| Arrest location | 420 SALEM ST |
| Bond total | 3685.32 |
| Bond remaining | 3685.32 |
Charges (1)
- NON-SUPPORT OF CHILDREN | 1 ct | 14CVD2906 | 8/10/2026 1:44:58 PM
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.