Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
JULIAN, ALEXANDER MENGEL
| Full Name | MENGEL, JULIAN, ALEXANDER |
|---|---|
| Booked | September 24, 2026 4:17pm |
| Offender id | C09739 |
| Date confined | 2026-09-22 |
Charges (7)
- 9/22/2026 9/24/2026 [incarcerated] BREAKING OR ENTERING (M) SECURED $5,000.00 26CR413948
- 9/22/2026 9/22/2026 [incarcerated] CYBERSTALKING SECURED $0.00 26CR413473
- 9/22/2026 9/22/2026 [incarcerated] DOMESTIC CRIM TRESPASS(M) SECURED $2,500.00 26CR413473
- 9/22/2026 9/22/2026 [incarcerated] DOMESTIC CRM TREPASS SECURED $0.00 26CR413473
- 9/22/2026 9/22/2026 [incarcerated] DOMESTIC CRM TRESPASS SECURED $0.00 26CR413473
- 9/22/2026 9/22/2026 [incarcerated] DOMESTIC CRM TRESPASS SECURED $0.00 26CR413473
- 9/22/2026 9/22/2026 [incarcerated] MISDEMEANOR STALKING SECURED $0.00 26CR413473
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.