Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Durham County Detention Facility (Durham) roster

LATETIA, DENISE BRIGHT

Durham County Detention Facility (Durham) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameBRIGHT, LATETIA, DENISE
BookedSeptember 5, 2026 7:47am
Offender idA20645
Date confined2026-08-01

Charges (116)

  • 8/1/2026 8/1/2026 [incarcerated] COMMON LAW ROBBERY SECURED $0.00 25CR429598-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR345854-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 26CR313926-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR387562-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR265805-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR329343-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR223588-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR244597-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR234202-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR244627
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR234193-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR244660-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR234209-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR244655-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR244572-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR244637-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY CONSPIRACY SECURED $0.00 25CR244621-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR345854-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR313926-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR387562-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR265805-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR329343-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR223588-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR244597-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR234202-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR244627-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR244660-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR234209-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR244655-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR244572-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR244637-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $0.00 25CR244621-310
  • 8/1/2026 8/1/2026 [incarcerated] FELONY LARCENY SECURED $500,000.00 25CR234193-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR327355-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR329242-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR314695-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR361632-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 26CR221332-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR487206-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR489654-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 26CR368554-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR265805-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR329243-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR366594-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR244610-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR322679-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR226766-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR223581-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR223576-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR223578-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR223587-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR223585-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR223575-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR223573-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR223580-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR226770-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR245764-310
  • 8/1/2026 8/1/2026 [incarcerated] HABITUAL LARCENY SECURED $0.00 25CR223577-310
  • 8/1/2026 8/1/2026 [incarcerated] LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPO SECURED $0.00 25CR245764-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR413122-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR327355-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR314695-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR487206-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 26CR368554-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR234177-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR366594-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 24CR472574-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 24CR481975-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR244561-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR226766-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR223576-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR223578-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR223585-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR223575-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR223573-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR223580-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR226770-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR CONSPIRACY SECURED $0.00 25CR223577-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 24CR472589-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR478889-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR329242-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR387563-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR361632-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 26CR221332-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR387560-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR387569-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR487206-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR489654=310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR234177-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR387568-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR387568-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 24CR472574-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 24CR472573-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 24CR481975-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR274765-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR244610-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR322679-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR329605-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR244561-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR223581-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR223576-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR223578-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR223587-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR223858-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR223578-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR223573-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR223580-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR226770-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $0.00 25CR223577-310
  • 8/1/2026 9/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $500.00 26CR008436
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $500,000.00 25CR387565-310
  • 8/1/2026 8/1/2026 [incarcerated] MISDEMEANOR LARCENY SECURED $500,000.00 25CR226766-310
  • 8/1/2026 8/1/2026 [incarcerated] ORGANIZED RETAIL THEFT SECURED $0.00 25CR274765-310
  • 8/1/2026 8/1/2026 [incarcerated] ORGANIZED RETAIL THEFT SECURED $0.00 25CR223575-310
  • 8/1/2026 8/1/2026 [incarcerated] ORGANIZED RETAIL THEFT SECURED $0.00 25CR223580-310
  • 8/1/2026 8/1/2026 [incarcerated] SHOPLIFTING CONCEALMENT GOODS SECURED $0.00 25CR261632-310

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.