Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHN JOSHUA TIMMONS
| Full Name | TIMMONS, JOHN JOSHUA |
|---|---|
| Age | 40 |
| Sex | MALE |
| Booked | May 7, 2026 12:00am |
| Scheduled Release | August 5, 2026 1:00pm |
| Arresting Agency | FORSYTH COUNTY SHERIFF OFFICE |
| Bail | $15,000.00 |
| Race | BLACK |
| Height | 6' 00" |
| Weight | 160 |
Charges (19)
- DRUG PARAPHERNALIA | 90-113.22 | 0.0
- ORDER FOR CONTEMPT | 5A-11 | 0.0
- STOP SIGN VIOLATION | 20-158B1 | 0.0
- SPEEDING TO ELUDE ARREST | 20-141.5 | 10000.0
- NDL - SUSPENDED / REVOKED | 20-28A | 0.0
- RECKLESS DRIVING | 20-140(A) | 0.0
- NO LIABILITY INSURANCE | 20-309(C) | 0.0
- STOP SIGN VIOLATION | 20-158B1 | 0.0
- FAIL TO BURN HEADLAMP BETWEEN THE PERIOD SUNSET AND SUNRISE | 20-129(A)(1) | 0.0
- DRUG PARAPHERNALIA | 90-113.22 | 0.0
- ORDER FOR CONTEMPT | 5A-11 | 0.0
- ORDER FOR CONTEMPT | 5A-11 | 0.0
- RESISTING ARREST | 14-223 | 0.0
- RESISTING ARREST | 14-223 | 0.0
- SPEEDING TO ELUDE ARREST | 20-141.5 | 5000.0
- NDL - OPERATOR OR CHAUFFER (FAILURE TO OBTAIN) | 20-7A | 0.0
- RECKLESS DRIVING WITHOUT DUE CAUTION AND CIRCUMSPECTION | 20-140(B) | 0.0
- NO LIABILITY INSURANCE | 20-309(C) | 0.0
- STOP SIGN VIOLATION | 20-158B1 | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.