Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
PAIGE MARIE THOMAS
| Full Name | THOMAS, PAIGE MARIE |
|---|---|
| Age | 35 |
| Sex | FEMALE |
| Booked | January 13, 2026 12:00am |
| Arresting Agency | FORSYTH COUNTY SHERIFF OFFICE |
| Bail | $100,000.00 |
| Race | WHITE |
| Height | 5' 05" |
| Weight | 147 |
Charges (11)
- ASLT ON OFFCR/FELONY | 14-34.2 | 100000.0
- PAROLE VIOLATION | 15A-1376 | 0.0
- STOP LIGHT VIOLATION | 20-158B2 | 0.0
- ASLT ON OFFCR/FELONY | 14-34.2 | 0.0
- DRUG PARAPHERNALIA | 90-113.22 | 0.0
- SPEEDING TO ELUDE ARREST | 20-141.5 | 0.0
- RECKLESS DRIVING | 20-140(A) | 0.0
- HIT & RUN - PD | 20-166B | 0.0
- NDL - SUSPENDED / REVOKED | 20-28A | 0.0
- SPEEDING - POSTED | 20-141B | 0.0
- SPEEDING - FAILURE TO DECREASE TO AVOID ACCIDENT | 20-141M | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.