Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Forsyth County Law Enforcement Detention Center (Winston-Salem) roster

ANNE MARIE FLYNN

Forsyth County Law Enforcement Detention Center (Winston-Salem) · In custody · 1 views

Mugshot of ANNE MARIE FLYNN

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameFLYNN, ANNE MARIE
Age43
SexFEMALE
BookedAugust 20, 2026 12:00am
Scheduled ReleaseDecember 4, 2027 1:00pm
Arresting AgencyFORSYTH COUNTY SHERIFF OFFICE
Bail$685,000.00
RaceWHITE
Height5' 05"
Weight151

Charges (44)

  • COMMON LAW FORGERY | CL FORG | 100000.0
  • COMMON LAW FORGERY | CL FORG | 0.0
  • COMMON LAW FORGERY | CL FORG | 0.0
  • FCSO- GOVERNORS WARRANT | GOVERNORS WARRANT | 0.0
  • FORGERY-BANK NOTES | 14-119 | 15000.0
  • FORGERY-UTTERING | 14-120 | 0.0
  • MAINTAIN VEHICLE | 90-108AV | 50000.0
  • FRAUD-OBT PROPERTY | 14-100 | 25000.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 0.0
  • ACCESSING COMPUTERS | 14-454 | 0.0
  • ACCESSING COMPUTERS | 14-454 | 0.0
  • COMMON LAW FORGERY | CL FORG | 15000.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 25000.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 0.0
  • FORGERY-UTTERING | 14-120 | 0.0
  • FRAUD-OBT PROPERTY | 14-100 | 400000.0
  • P/W/I/S/D COCAINE | 90-95APIC | 0.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 0.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 0.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 0.0
  • FRAUD-OBT PROPERTY | 14-100 | 0.0
  • FRAUD-OBT PROPERTY | 14-100 | 0.0
  • P/W/I/S/D SCHED II | 90-95API2 | 0.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 0.0
  • FRAUD-OBT FORM OF ID BY USE OF FALSE/FICITIOUS/FRADULNT INFO | 14-100.1B | 0.0
  • FRAUD-OBT PROPERTY | 14-100 | 0.0
  • FRAUDULENT USE OF ID | 18B-302E3 | 0.0
  • P/W/I/S/D SCHED II | 90-95API2 | 0.0
  • DRUG TRAFFICKING | 90-95H4 | 0.0
  • DRUGS-POSS SCHED IV | 90-95A3/4 | 5000.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 25000.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 0.0
  • DRUGS-POSS SCHED VI | 90-95A3/6 | 0.0
  • FRAUD-OBT PROPERTY | 14-100 | 0.0
  • FRAUD-OBT PROPERTY | 14-100 | 0.0
  • POSSESSION MARIJUANA | 90-95A | 0.0
  • DRUGS-POSS SCHED II | 90-95A3/2 | 0.0
  • FRAUD-OBT PROPERTY | 14-100 | 0.0
  • MISD POSS CONTROLLED SUBSTANCE | 90-95D2 | 0.0
  • POSS FRAUD ID | 20-37.7 | 0.0
  • DRUGS-POSS SCHED IV | 90-95A3/4 | 0.0
  • FRAUD-OBT PROPERTY | 14-100 | 25000.0
  • FUGITIVE ARREST (MAGISTRATE`S ORDER) | 15A-734 | 0.0
  • FINANCIAL IDENTITY FRAUD | 14-113.20 | 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.