Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Gaston County Jail (Gastonia) roster

Mark Larry Berryman

Gaston County Jail (Gastonia) · In custody · 22 views

Mugshot of Mark Larry Berryman

AI-enhanced · View original

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameBerryman, Mark Larry
Age58
SexMale
Booking #2026-00006904
BookedAugust 30, 2026 3:12pm
Bail$51,000.00
Subject number2172
Date of birth1968-01-30
RaceWhite
Weight160.0 lbs
Housing facilityGaston County Jail -Main
Prisoner typePretrial
ClassificationHigh Medium
Booking originGastonia Police Dept.

Charges (35)

  • Registration Plate/ Card, Expired | 26CR394692 | Traffic | Hold
  • Inspection Violation,I | 26CR394692 | Infraction | Hold
  • DWLR IMPAIRED REV | 26CR394715 | Traffic | Hold
  • Insurance, No Liability | 26CR394715 | Traffic | Hold
  • License, No Motorcycle Endorsement | 26CR394715 | Traffic | Hold
  • Other-Free Text | 26CR394715 | Misdemeanor | Hold
  • Registration Plate/ Card, Expired | 26CR394715 | Traffic | Hold
  • Inspection Violation,I | 26CR394715 | Infraction | Hold
  • DWLR IMPAIRED REV | 26CR394719 | Traffic | Hold
  • Insurance, No Liability | 26CR394719 | Traffic | Hold
  • License, No Motorcycle Endorsement | 26CR394719 | Traffic | Hold
  • Other-Free Text | 26CR394719 | Misdemeanor | Hold
  • Registration Plate/ Card, Expired | 26CR394719 | Traffic | Hold
  • Inspection Violation,I | 26CR394719 | Infraction | Hold
  • Flee/Elude Arrest, Motor Vehcile | 26CR394708 | Traffic | Hold
  • DWLR IMPAIRED REV | 26CR394708 | Traffic | Hold
  • Reckless Driving, Wanton Disregard | 26CR394708 | Traffic | Hold
  • Insurance, No Liability | 26CR394708 | Traffic | Hold
  • License, No Motorcycle Endorsement | 26CR394708 | Traffic | Hold
  • Other-Free Text | 26CR394708 | Misdemeanor | Hold
  • Drive Left Of Center,I | 26CR394708 | Infraction | Hold
  • Lane Change Signal Violation | 26CR394708 | Infraction | Hold
  • Drive Wrong Way On Dual Lane, I | 26CR394708 | Infraction | Hold
  • DWLR IMPAIRED REV | 26CR394723 | Traffic | Hold
  • Insurance, No Liability | 26CR394723 | Traffic | Hold
  • License, No Motorcycle Endorsement | 26CR394723 | Traffic | Hold
  • Other-Free Text | 26CR394723 | Misdemeanor | Hold
  • Registration Plate/ Card, Expired | 26CR394723 | Traffic | Hold
  • Inspection Violation,I | 26CR394723 | Infraction | Hold
  • DWLR IMPAIRED REV | 26CR395542 | Traffic | Hold
  • Insurance, No Liability | 26CR395542 | Traffic | Hold
  • License, No Motorcycle Endorsement | 26CR395542 | Traffic | Hold
  • Other-Free Text | 26CR395542 | Misdemeanor | Hold
  • Registration Plate/ Card, Expired | 26CR395542 | Traffic | Hold
  • Inspection Violation,I | 26CR395542 | Infraction | Hold

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.