Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DANNY TODD CARTER
| Full Name | CARTER, DANNY TODD |
|---|---|
| Age | 54 |
| Sex | MALE |
| Booked | June 8, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $101,000.00 |
| Race | WHITE |
| Height | 5' 09" |
| Weight | 215 |
| Holding facility | GREENSBORO JAIL CENT |
Charges (5)
- ATTEMPTED FIRST DEGREE MURDER | COMMON LAW | 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 1000.0
- SECOND DEGREE KIDNAPPING | 14-39 SEC | NONE SET 0.0
- ROBBERY WITH FIREARMS OR OTHER DANGEROUS WEAPONS | 14-87 | 100000.0
- FIRST DEGREE BURGLARY | 14-51(A) | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.