Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JUSTIN ALEXANDER WRIGHT
| Full Name | WRIGHT, JUSTIN ALEXANDER |
|---|---|
| Age | 36 |
| Sex | MALE |
| Booked | June 3, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $170,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 08" |
| Weight | 150 |
| Holding facility | HIGH POINT JAIL |
Charges (11)
- BOND SURRENDER | 58-71 | 165000.0
- BOND SURRENDER | 58-71 | 5000.0
- POSSESSION OF SCHEDULE II | 90-95(D2) | 0.0
- WEAPON - POSS BY FELON OF FIREARMS ETC. PROHIBITED | 14-415.1 | 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- SIMPLE POSSESSION SCH VI CS | 90-95(D)(4 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- WEAPON - CARRYING CONCEALED WEAPONS | 14-269 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.