Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ROBERT SINTELINS KNIGHT
| Full Name | KNIGHT, ROBERT SINTELINS |
|---|---|
| Age | 46 |
| Sex | MALE |
| Booked | January 27, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 06" |
| Weight | 170 |
| Holding facility | GREENSBORO JAIL CENT |
Charges (11)
- FEDERAL INMATE | FEDERAL | FEDERAL INMATE | 0.0
- TRAFFIC IN DRUGS | 90-95(H) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- ALTER DESTROY STEAL EVIDENCE OF CRIMINAL CONDUCT | 14-221.1 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- TRAFFICKING IN COCAINE | 90-95(H)3 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- MANUFACTURE MDPV | 90-95(A)(1) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- MANUFACTURE MDPV | 90-95(A)(1) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- MAINTAIN DWELLING/VEH FOR CONTROLLED SUBSTANCE | 90-108(A)7 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- MANUFACTURE CONTROL SUBSTANCE SCHEDULE II | 90-95(A)M2 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- POSSESSION MARIJUANA > 1/2 TO 1 1/2 OUNCES | 90-95(D)(4) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- POSSESSION OF DRUG PARAPHERNALIA | 90-113.22(A) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- FELON POSSESSING FIREARM | 18 USC 922(G)1 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.