Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER JAMES ALEXANDER
| Full Name | ALEXANDER, CHRISTOPHER JAMES |
|---|---|
| Age | 42 |
| Sex | MALE |
| Booked | September 13, 2021 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $1,510,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 6' 04" |
| Weight | 200 |
| Holding facility | GREENSBORO JAIL CENT |
Charges (4)
- ASSAULT INFLICTING SERIOUS INJURY | 14-33(C)(1) | 10000.0
- ATTEMPTED FIRST DEGREE MURDER | COMMON LAW | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- MURDER (NON-SPECIFIED) | 14-17 | 1500000.0
- ASSAULT ON FEMALE | 14-33(C)2 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.