Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SPENCER MAXWELL ARMSTRONG
| Full Name | ARMSTRONG, SPENCER MAXWELL |
|---|---|
| Age | 44 |
| Sex | MALE |
| Booked | July 6, 2026 12:00am |
| Scheduled Release | August 4, 2026 3:00pm |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $30,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 11" |
| Weight | 165 |
| Next court date | 9/16/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (8)
- ASSAULT-SIMPLE | 14-33A | NONE SET 0.0
- CRIMINAL CONTEMPT | 5A-11. | TIME SERVED | NONE SET 0.0
- MALICIOUS CONDUCT BY PRISONER | 14-258.4 | 25000.0
- BREAKING OR ENTERING (M) | 14-54(B) | NONE SET 0.0
- VANDALISM-TO REAL PROPERTY WILLFUL AND WANTON INJURY | 14-127 | NONE SET 0.0
- POSSESSION OF COCAINE | 90-95(D)(2) | 5000.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- CARRY CONCEALED HANDGUN ON CITY PROPERTY | GSO 18-24 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.