Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Guilford County Detention Center (Greensboro) roster

JAMIL DEJHON MCCOLLUM

Guilford County Detention Center (Greensboro) · In custody · 1 views

Mugshot of JAMIL DEJHON MCCOLLUM

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMCCOLLUM, JAMIL DEJHON
Age40
SexMALE
BookedDecember 19, 2025 12:00am
Arresting AgencyGUILFORD COUNTY SHERIFF OFFICE
Bail$1,355,000.00
RaceBLACK / AFRICAN AMERICAN
Height6' 00"
Weight310
Holding facilityGREENSBORO JAIL CENT

Charges (14)

  • ASSAULT WITH DEADLY WEAPON W/INTENT TO KILL ISI | 14-32 | 350000.0
  • ATTEMPTED FIRST DEGREE MURDER | COMMON LAW | CASH BOND 1000000.0
  • FELON POSSESSING FIREARM | 18 USC 922(G)1 | 5000.0
  • LITTERING 15 TO 500 LBVS | 14-399(D) | NONE SET 0.0
  • HABITUAL FELON | 14-7.1 | NONE SET 0.0
  • ASSAULT WITH DEADLY WEAPON W/INTENT TO KILL ISI | 14-32 | NONE SET 0.0
  • ATTEMPTED FIRST DEGREE MURDER | COMMON LAW | NONE SET 0.0
  • ASSAULT WITH DEADLY WEAPON W/INTENT TO KILL ISI | 14-32 | NONE SET 0.0
  • DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
  • MISD CRIME OF DOM VIOLENCE | 14-32.5 | NONE SET 0.0
  • MISDEMEANOR STALKING | 14-277.3A | NONE SET 0.0
  • INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
  • FELON POSSESSING FIREARM | 18 USC 922(G)1 | NONE SET 0.0
  • GO ARMED TO TERROR OF PEOPLE | COMM LAW | NONE SET 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.