Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMIAH JANIECE SMITH
| Full Name | SMITH, JAMIAH JANIECE |
|---|---|
| Age | 26 |
| Sex | FEMALE |
| Booked | August 11, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $500,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 03" |
| Weight | 122 |
| Next court date | 9/29/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (10)
- FELONY DEATH BY VEHICLE | 20-141.4(A1 | 500000.0
- FAIL MAINTAIN LANE CONTROL | 20-146(D)(1 | NONE SET 0.0
- FELONY DEATH BY VEHICLE | 20-141.4(A1 | NONE SET 0.0
- FELONY DEATH BY VEHICLE | 20-141.4(A1 | NONE SET 0.0
- OPEN CONT AFTER CONS ALC 1ST | 20-138.7(A) | NONE SET 0.0
- CHILD ABUSE A GENERAL MISDEMEANOR | 14-318.2 | NONE SET 0.0
- CHILD ABUSE A GENERAL MISDEMEANOR | 14-318.2 | NONE SET 0.0
- CHILD ABUSE A GENERAL MISDEMEANOR | 14-318.2 | NONE SET 0.0
- FAIL TO OBEY A TRAFFIC CONTROL DEVICE | GSO 16-51 | NONE SET 0.0
- FAIL TO OBEY A TRAFFIC CONTROL DEVICE | GSO 16-51 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.