Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
OLMAN YOSEL CRUZ-RAMOS
| Full Name | CRUZ-RAMOS, OLMAN YOSEL |
|---|---|
| Age | 34 |
| Sex | MALE |
| Booked | October 18, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Race | WHITE |
| Height | 6' 00" |
| Weight | 210 |
| Next court date | 10/20/2026 2:00:00 PM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (7)
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- DWI - DRIVING WHILE IMPAIRED | 20-138.1 | 0.0
- POSS OPN CNT / CONS ALC PSG AREA | 20-138.7(A1) | NONE SET 0.0
- NO OPERATOR LICENSE | 20-7(A) | NONE SET 0.0
- FAILURE TO STOP FOR SIREN | 20-157 | NONE SET 0.0
- DRIVE/ALLOW MV NOT DISPLAYING REGISTRATION PLATE | 20-111(1 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.