Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Guilford County Detention Center (Greensboro) roster

DIRON ALEXANDER CONYERS

Guilford County Detention Center (Greensboro) · In custody · 1 views

Mugshot of DIRON ALEXANDER CONYERS

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameCONYERS, DIRON ALEXANDER
Age35
SexMALE
BookedSeptember 17, 2026 12:00am
Arresting AgencyGUILFORD COUNTY SHERIFF OFFICE
Bail$60,000.00
RaceBLACK / AFRICAN AMERICAN
Height5' 09"
Weight135
Next court date9/18/2026 2:00:00 PM
Holding facilityHIGH POINT JAIL

Charges (17)

  • FAILURE TO APPEAR ON FELONY | 15A-543(B) | 20000.0
  • FAILURE TO APPEAR ON FELONY | 15A-543(B) | 10000.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C) | 20000.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C) | 10000.0
  • POSSESSION MARIJUANA UP TO 1/2 OZ | 90-95(D)4) | NONE SET 0.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
  • RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
  • DWI - DRIVING WHILE IMPAIRED | 20-138.1 | 0.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
  • RECKLESS DRIVING - WANTON DISREGARD | 20-140(A) | NONE SET 0.0
  • NO OPERATOR LICENSE | 20-7(A) | NONE SET 0.0
  • DISPLAY EXPIRED REGISTRATION PLATE | 20-111(2) | NONE SET 0.0
  • NO LIABILITY INSURANCE | 20-309 | NONE SET 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.