Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DANIEL LEE ANDERSON-SMITH
| Full Name | ANDERSON-SMITH, DANIEL LEE |
|---|---|
| Age | 19 |
| Sex | MALE |
| Booked | September 20, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $211,500.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 6' 00" |
| Weight | 180 |
| Next court date | 9/21/2026 2:00:00 PM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (12)
- BREAK OR ENTER A MOTOR VEHICLE | 14-56 | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 200000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 10000.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 1000.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 500.0
- FELON POSSESSING FIREARM | 18 USC 922(G)1 | 0.0
- HIT AND RUN PROPERTY DAMAGE | 20-166(C)(1) | 0.0
- ATTEMPTED LARCENY (F) | 14-72 | 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- MANUFACTURE/POSSESS WEAPON OF MASS DEATH/DESTRUCT | 14-288.8 | NONE SET 0.0
- NO OPERATOR LICENSE | 20-7(A) | NONE SET 0.0
- WEAPON - CARRYING CONCEALED WEAPONS | 14-269 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.