Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CECIL WAYNE GREEN
| Full Name | GREEN, CECIL WAYNE |
|---|---|
| Age | 45 |
| Sex | MALE |
| Booked | September 15, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $11,000.00 |
| Race | WHITE |
| Height | 5' 11" |
| Weight | 247 |
| Next court date | 9/16/2026 2:00:00 PM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (10)
- POSSESSION OF BURGLARY TOOLS | 14-55 | 1000.0
- POSSESSION OF BURGLARY TOOLS | 14-55 | NONE SET 0.0
- BREAKING AND OR ENTERING (F) | 14-54(A) | NONE SET 0.0
- LAR REMOVE / DEST / DEA / CT COMPO | 14-72.11(2) | 10000.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- LARCENY - FELONY | 14-72(A) | NONE SET 0.0
- HABITUAL BREAKING / ENTERING | 14-7.26 | NONE SET 0.0
- POSSESSING STOLEN GOODS | 14-71.1 | NONE SET 0.0
- VANDALISM-TO REAL PROPERTY WILLFUL AND WANTON INJURY | 14-127 | NONE SET 0.0
- TRESPASS (SECOND DEGREE) | 14-159.13 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.