Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JONATHAN JOSUE COSAJAY
| Full Name | COSAJAY, JONATHAN JOSUE |
|---|---|
| Age | 34 |
| Sex | MALE |
| Booked | October 25, 2023 6:00pm |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $550,000.00 |
| Race | WHITE |
| Height | 5' 08" |
| Weight | 140 |
| Holding facility | HIGH POINT JAIL |
Charges (4)
- STAT RAPE/SEX OFF 13 14 15 YOA BY DEF 6 YRS OLDER | 14-27.7A(a) | 0.0
- STAT RAPE/SEX OFF 13 14 15 YOA BY DEF 6 YRS OLDER | 14-27.7A(a) | 0.0
- SECOND DEGREE SEXUAL EXPLOITATION OF A MINOR | 14-190.17 | 550000.0
- SEX OFFENSE INTERCOURSE BY GUARDIAN | 14-27.7 | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.