Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KARAMOKO DENZEL NOELLE DOUKOURE
| Full Name | DOUKOURE, KARAMOKO DENZEL NOELLE |
|---|---|
| Age | 28 |
| Sex | MALE |
| Booked | March 14, 2025 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $1,400,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 08" |
| Weight | 137 |
| Holding facility | GREENSBORO JAIL CENT |
Charges (11)
- ASSAULT ON FEMALE | 14-33(C)2 | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- INDECENT LIBERTIES WITH CHILD | 14-202.1 | 400000.0
- COMMUNICATING THREATS | 14-277.1 | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- STAT RAPE/SEX OFF 13 14 15 YOA BY DEF 6 YRS OLDER | 14-27.7A(a) | 1000000.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- SEXUAL OFFENSE (FIRST DEGREE) | 14-27.4 | NONE SET 0.0
- CONTRIBUTING TO THE DELINQUENCY OF MINOR | 14-216.1 | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- CONTRIBUTING TO THE DELINQUENCY OF MINOR | 14-216.1 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.