Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Guilford County Detention Center (Greensboro) roster

MARVIN JAMES GLENN

Guilford County Detention Center (Greensboro) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameGLENN, MARVIN JAMES
Age59
SexMALE
BookedApril 1, 2025 12:00am
Arresting AgencyGUILFORD COUNTY SHERIFF OFFICE
RaceBLACK / AFRICAN AMERICAN
Height5' 08"
Weight150
Holding facilityGREENSBORO JAIL CENT

Charges (21)

  • 2ND DEGREE FORCIBLE SEX OFFENSE | 14-27.27 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • INDECENT LIBERTIES WITH CHILD | 14-202.1 | NONE SET 0.0
  • RAPE (FIRST DEGREE) | 14-27.2 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • STAT RAPE/SEX OFF 13 14 15 YOA BY DEF 6 YRS OLDER | 14-27.7A(b) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • 2ND DEGREE FORCIBLE SEX OFFENSE | 14-27.27 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • INDECENT LIBERTIES WITH CHILD | 14-202.1 | NONE SET 0.0
  • RAPE (FIRST DEGREE) | 14-27.2 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • STAT RAPE/SEX OFF 13 14 15 YOA BY DEF 6 YRS OLDER | 14-27.7A(b) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • INDECENT LIBERTIES WITH CHILD | 14-202.1 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • INDECENT LIBERTIES WITH CHILD | 14-202.1 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • INDECENT LIBERTIES WITH CHILDREN | 14-202.1 | NONE SET 0.0
  • SEXUAL OFFENSE (FIRST DEGREE) | 14-27.4 | NONE SET 0.0
  • INDECENT LIBERTIES WITH CHILD | 14-202.1 | NONE SET 0.0
  • INDECENT LIBERTIES WITH CHILD | 14-202.1 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • INDECENT LIBERTIES WITH CHILDREN | 14-202.1 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • SEXUAL OFFENSE (FIRST DEGREE) | 14-27.4 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • FIRST DEGREE SEXUAL OFFENSE (VICTIM UNDER 13) | 14-27.4(A)1 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • INDECENT LIBERTIES WITH CHILD | 14-202.1 | 0.0
  • SEXUAL OFFENSE (FIRST DEGREE) | 14-27.4 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • FIRST-DEGREE STATUTORY RAPE | 14-27.2(A)1 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
  • SEXUAL OFFENSE (FIRST DEGREE) | 14-27.4 | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.