Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MYCHEAL DA JUAN GIBSON
| Full Name | GIBSON, MYCHEAL DA JUAN |
|---|---|
| Age | 36 |
| Sex | MALE |
| Booked | September 19, 2025 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $1,552,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 09" |
| Weight | 205 |
| Next court date | 9/17/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (8)
- ACCESSORY AFTER THE FACT/FEL | 14-7 | CASH BOND 1500000.0
- ASSAULT ON A FEMALE BY MALE OVER 18 YEARS OF AGE | 14-33(C)(2) | 1000.0
- ASSAULT-SIMPLE | 14-33A | CASH BOND 1000.0
- BOND SURRENDER | 58-71 | 50000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- MISD CRIME OF DOM VIOLENCE | 14-32.5 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.