Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM CLARENCE CRUMP
| Full Name | CRUMP, WILLIAM CLARENCE |
|---|---|
| Age | 37 |
| Sex | MALE |
| Booked | June 28, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $75,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 09" |
| Weight | 225 |
| Next court date | 12/2/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (8)
- RECEIVING OR TRANSFERRING STOLEN VEHICLES | 20-106 | 75000.0
- POSSESSION OF COCAINE | 90-95(D)(2) | NONE SET 0.0
- POSSESSION OF SCHEDULE II | 90-95(D2) | NONE SET 0.0
- FELONY SERIOUS INJURY BY VEHICLE | 20-141.4(A3) | NONE SET 0.0
- DWI - DRIVING WHILE IMPAIRED | 20-138.1 | NONE SET 0.0
- HIT AND RUN INJURY (FELONY) | 20-166(A) | NONE SET 0.0
- NO OPERATOR LICENSE | 20-7(A) | NONE SET 0.0
- NO LIABILITY INSURANCE | 20-309 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.