Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JUSTIN JOSEPH PADILLA
| Full Name | PADILLA, JUSTIN JOSEPH |
|---|---|
| Age | 36 |
| Sex | MALE |
| Booked | September 7, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $110,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 10" |
| Weight | 160 |
| Next court date | 11/4/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (6)
- FUGITIVE FROM JUSTICE | 15A-733 | 100000.0
- IDENTITY THEFT | 14-113.20 | NONE SET 0.0
- POSSESSION OF SCHEDULE II CS | 90-95(A3)2 | NONE SET 0.0
- FELON POSSESSING FIREARM | 18 USC 922(G)1 | 10000.0
- WEAPON - CARRYING CONCEALED WEAPONS | 14-269 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.