Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
NAHEEM JOHAHN SMITH
| Full Name | SMITH, NAHEEM JOHAHN |
|---|---|
| Age | 20 |
| Sex | MALE |
| Booked | August 15, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $64,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 10" |
| Weight | 150 |
| Next court date | 10/15/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (18)
- BREAKING AND OR ENTERING (F) | 14-54(A) | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 5000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 2000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 2000.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 2000.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 600.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 50.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 50.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 300.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 2000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
- LARCENY AFTER BREAK / ENTER | 14-72(B)(2) | NONE SET 0.0
- POSSESSING STOLEN GOODS | 14-71.1 | NONE SET 0.0
- POSSESSION OF COCAINE | 90-95(D)(2) | 50000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.