Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Guilford County Detention Center (Greensboro) roster

JUAN ROBLES-AYALA

Guilford County Detention Center (Greensboro) · In custody · 1 views

Mugshot of JUAN ROBLES-AYALA

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameROBLES-AYALA, JUAN
Age37
SexMALE
BookedMarch 13, 2026 12:00am
Arresting AgencyGUILFORD COUNTY SHERIFF OFFICE
Bail$175,500.00
RaceWHITE
Height5' 06"
Weight140
Next court date9/18/2026 9:00:00 AM
Holding facilityGREENSBORO JAIL CENT

Charges (12)

  • COMMUNICATING THREATS | 14-277.1 | 500.0
  • FIRST DEGREE SEXUAL EXPLOITATION-USE/EMPLOY MINOR | 14-190.16(1 | 100000.0
  • IMMIGRATION | 8 USC 1101 | IMMIGRATION | 0.0
  • TRAFFICKING IN MARIJUANA | 90-95(H)1 | 75000.0
  • FIRST DEGREE SEXUAL EXPLOITATION-USE/EMPLOY MINOR | 14-190.16(1 | NONE SET 0.0
  • MAINTAIN DWELLING/VEH FOR CONTROLLED SUBSTANCE | 90-108(A)7 | NONE SET 0.0
  • FIRST DEGREE SEXUAL EXPLOITATION-USE/EMPLOY MINOR | 14-190.16(1 | NONE SET 0.0
  • SELL/DELIVER WITHIN 300 FT.OF SCHOOL PROPERTY | 90-95(E)8 | NONE SET 0.0
  • FIRST DEGREE SEXUAL EXPLOITATION-USE/EMPLOY MINOR | 14-190.16(1 | NONE SET 0.0
  • PWISD SCHEDULE VI CS | 90-95(A)P6 | NONE SET 0.0
  • POSSESSION OF MARIJUANA PARAPHERNALIA | 90-113.22A | NONE SET 0.0
  • NO OPERATOR LICENSE | 20-7(A) | NONE SET 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.