Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ZYNIRAH TIYANA EVANS
| Full Name | EVANS, ZYNIRAH TIYANA |
|---|---|
| Age | 18 |
| Sex | FEMALE |
| Booked | January 28, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $1,020,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 06" |
| Weight | 170 |
| Next court date | 10/1/2026 9:00:00 AM |
| Holding facility | HIGH POINT JAIL |
Charges (40)
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | CASH BOND 1000000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 0.0
- SIMPLE POSSESSION OF SCHEDULE III CS | 90-95(D)2 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- CARRY CONCEALED HANDGUN ON CITY PROPERTY | GSO 18-24 | 20000.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- POSSESS WIT M/S/D CONTROL SUBSTANCE SCHEDULE II | 90-95(A)P2 | 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- POSSESS WIT M/S/D CONTROL SUBSTANCE SCHEDULE II | 90-95(A)P2 | NONE SET 0.0
- POSSESS WIT M/S/D CONTROL SUBSTANCE SCHEDULE V | 90-95(A)P5 | NONE SET 0.0
- MAINTAIN DWELLING/VEH FOR CONTROLLED SUBSTANCE | 90-108(A)7 | NONE SET 0.0
- MANUFACTURE/POSSESS WEAPON OF MASS DEATH/DESTRUCT | 14-288.8 | NONE SET 0.0
- WEAPON - CARRYING CONCEALED WEAPONS | 14-269 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- CHILD ABUSE A GENERAL MISDEMEANOR | 14-318.2 | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.