Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TAHJUAN ANDERSON
| Full Name | ANDERSON, TAHJUAN |
|---|---|
| Age | 24 |
| Sex | MALE |
| Booked | September 3, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 6' 02" |
| Weight | 150 |
| Holding facility | GREENSBORO JAIL CENT |
Charges (6)
- SECOND DEGREE KIDNAPPING | 14-39 SEC | TIME SERVED | NONE SET 0.0
- WRIT | WRIT | 0.0
- MISD CRIME OF DOM VIOLENCE | 14-32.5 | TIME SERVED | NONE SET 0.0
- LARCENY - MISDEMEANOR | 14-72(A) M | TIME SERVED | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | TIME SERVED | NONE SET 0.0
- INTERFERING WITH EMERGENCY COMMUNICATION | 14-286.2 | TIME SERVED | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.