Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTWAUN DOMINIKE HOLLOWAY
| Full Name | HOLLOWAY, ANTWAUN DOMINIKE |
|---|---|
| Age | 35 |
| Sex | MALE |
| Booked | September 2, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $550,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 09" |
| Weight | 135 |
| Next court date | 9/23/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (6)
- FUGITIVE FROM JUSTICE | 15A-733 | 0.0
- FUGITIVE FROM JUSTICE | 15A-733 | 0.0
- INTERFER ELECT MONITOR DEV (F) | 14-226.3(B) | DISMISSED BY DISTRICT ATTORNEY | 0.0
- MURDER (FIRST DEGREE) | 14-17(A) | 500000.0
- TRUE BILL | 15A-305(B)(1) | 50000.0
- FELON POSSESSING FIREARM | 18 USC 922(G)1 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.