Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JUSTIN DEVON WILLIAMS
| Full Name | WILLIAMS, JUSTIN DEVON |
|---|---|
| Age | 21 |
| Sex | MALE |
| Booked | May 16, 2023 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $1,500,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 6' 03" |
| Weight | 180 |
| Holding facility | HIGH POINT JAIL |
Charges (31)
- ASSAULT WITH DEADLY WEAPON W/INTENT TO KILL ISI | 14-32 | 1000000.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- POSSESSING STOLEN GOODS | 14-71.1 | NONE SET 0.0
- RECEIVING OR TRANSFERRING STOLEN VEHICLES | 20-106 | NONE SET 0.0
- RECEIVING OR TRANSFERRING STOLEN VEHICLES | 20-106 | NONE SET 0.0
- RECEIVING OR TRANSFERRING STOLEN VEHICLES | 20-106 | NONE SET 0.0
- INJURE WIRES/FIXTURES OF TELEPHONE TELEGRAPH CO | 14-154 | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- VANDALISM-TO REAL PROPERTY WILLFUL AND WANTON INJURY | 14-127 | NONE SET 0.0
- POSSESS WITM/S/D CONTROLL SUBSTANCE SCHEDULE VI | 90-95(A)P6 | NONE SET 0.0
- POSSESSION OF STOLEN FIREARM | 18 USC 922(J) | NONE SET 0.0
- WEAPON - POSSESS/CARRY FIREARM BY MINOR | 14-269.7(A) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON W/INTENT TO KILL ISI | 14-32 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- WEAPON - POSSESS/CARRY FIREARM BY MINOR | 14-269.7(A) | NONE SET 0.0
- CONSPIRACY | 14-2.4(A) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON W/INTENT TO KILL ISI | 14-32 | NONE SET 0.0
- CONSPIRE COMMIT FEL LARCENY | 14-72(A). | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- LARCENY OF MOTOR VEHICLE (F) | 14-72(A | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- LARCENY OF MOTOR VEHICLE (F) | 14-72(A | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- LARCENY OF MOTOR VEHICLE (F) | 14-72(A | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- POSSESSING STOLEN GOODS | 14-71.1 | 500000.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- POSSESSING STOLEN GOODS | 14-71.1 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- POSSESSING STOLEN GOODS | 14-71.1 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.