Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAQUAN SINGLETON
| Full Name | SINGLETON, JAQUAN |
|---|---|
| Age | 28 |
| Sex | MALE |
| Booked | July 18, 2023 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $305,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 6' 00" |
| Weight | 185 |
| Holding facility | GREENSBORO JAIL CENT |
Charges (32)
- ASSAULT WITH DEADLY WEAPON W/INTENT TO KILL ISI | 14-32 | 50000.0
- ASSAULT-DEADLY WEAPON ON LEO OR GOVT OFFICIAL | 14-34.2 | 250000.0
- POSSESS WITM/S/D CONTROLL SUBSTANCE SCHEDULE VI | 90-95(A)P6 | 5000.0
- ASSAULT WITH FIREARM ON LAW ENFORCEMENT OFFICER | 14-34.5 | NONE SET 0.0
- DISCHARING FIREARM INTO OCCUPIED PROPERTY | 14-34.1 | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH FIREARM ON LAW ENFORCEMENT OFFICER | 14-34.5 | NONE SET 0.0
- ASSAULT WITH FIREARM ON LAW ENFORCEMENT OFFICER | 14-34.5 | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- COMMUNICATING THREATS | 14-277.1 | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- MAINTAIN DWELLING/VEH FOR CONTROLLED SUBSTANCE | 90-108(A)7 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- GO ARMED TO TERROR OF PEOPLE | COMM LAW | NONE SET 0.0
- DISCHARGE OF FIREARM WITHIN THE CITY | GSO 18-21 | NONE SET 0.0
- FALSE IMPRISONMENT | COMMON LAW | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- POSSESS CONTROL SUBSTANCE SCHEDULE I | 90-95(A3)1 | NONE SET 0.0
- ASSAULT WITH FIREARM ON LAW ENFORCEMENT OFFICER | 14-34.5 | NONE SET 0.0
- POSSESSION OF DRUG PARAPHERNALIA | 90-113.22(A) | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH FIREARM ON LAW ENFORCEMENT OFFICER | 14-34.5 | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
- ASSAULT WITH FIREARM ON LAW ENFORCEMENT OFFICER | 14-34.5 | NONE SET 0.0
- ASSAULT WITH DEADLY WEAPON WITH INTENT TO KILL | 14-32(C) | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.