Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER TODD PEDLEY
| Full Name | PEDLEY, CHRISTOPHER TODD |
|---|---|
| Age | 38 |
| Sex | MALE |
| Booked | September 2, 2026 12:00am |
| Released | September 9, 2026 9:47pm |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $6,000.00 |
| Race | WHITE |
| Height | 5' 11" |
| Weight | 177 |
| Next court date | 10/21/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (5)
- BREAKING AND OR ENTERING (F) | 14-54(A) | 5000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 1000.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | DISMISSED BY DISTRICT ATTORNEY | 0.0
- LARCENY AFTER BREAK / ENTER | 14-72(B)(2) | NONE SET 0.0
- POSSESSION OF DRUG PARAPHERNALIA | 90-113.22(A) | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.