Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMIE LEE BRICE
| Full Name | BRICE, JAMIE LEE |
|---|---|
| Age | 53 |
| Sex | MALE |
| Booked | September 21, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $8,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 09" |
| Weight | 240 |
| Next court date | 11/20/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (17)
- BREAK OR ENTER A MOTOR VEHICLE | 14-56 | 1500.0
- BREAK OR ENTER A MOTOR VEHICLE | 14-56 | 0.0
- BREAKING AND OR ENTERING (F) | 14-54(A) | 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | 1000.0
- IDENTITY THEFT | 14-113.20 | NONE SET 0.0
- LARCENY - MISDEMEANOR | 14-72(A) M | 500.0
- BREAK OR ENTER A MOTOR VEHICLE | 14-56 | NONE SET 0.0
- BREAK OR ENTER A MOTOR VEHICLE | 14-56 | NONE SET 0.0
- POSSESSION OF SCHEDULE II CS | 90-95(A3)2 | 5000.0
- BREAK OR ENTER A MOTOR VEHICLE | 14-56 | NONE SET 0.0
- BREAK OR ENTER A MOTOR VEHICLE | 14-56 | NONE SET 0.0
- POSSESSION OF DRUG PARAPHERNALIA | 90-113.22(A) | NONE SET 0.0
- LARCENY - MISDEMEANOR | 14-72(A) M | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- FALSE INFORMATION TO OFFICER | 20-29 | NONE SET 0.0
- NO OPERATOR LICENSE | 20-7(A) | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.