Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Guilford County Detention Center (Greensboro) roster

TYQARIUS MALIK COBB

Guilford County Detention Center (Greensboro) · In custody · 1 views

Mugshot of TYQARIUS MALIK COBB

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameCOBB, TYQARIUS MALIK
Age23
SexMALE
BookedFebruary 27, 2026 12:00am
Arresting AgencyGUILFORD COUNTY SHERIFF OFFICE
Bail$260,000.00
RaceBLACK / AFRICAN AMERICAN
Height6' 00"
Weight160
Holding facilityGREENSBORO JAIL CENT

Charges (41)

  • ASSAULT BY POINTING A GUN | 14-34 | NONE SET 0.0
  • BOND SURRENDER | 58-71 | 50000.0
  • FAILURE TO APPEAR ON FELONY | 15A-543(B) | 10000.0
  • CONSPIRACY TO DISTRIBUTE COCAINE | 21 USC 846 | NONE SET 0.0
  • POSSESSION OF DRUG PARAPHERNALIA | 90-113.22(A) | NONE SET 0.0
  • FELON POSSESSING FIREARM | 18 USC 922(G)1 | 200000.0
  • SPEEDING | GSO 16-96 | NONE SET 0.0
  • NO OPERATOR LICENSE | 20-7(A) | NONE SET 0.0
  • DISPLAY EXPIRED REGISTRATION PLATE | 20-111(2) | NONE SET 0.0
  • WINDSHIELDS - TINTED WINDOWS | 20-127(D) | NONE SET 0.0
  • SPEED TO ELUDE ARREST | 20-141.5 | NONE SET 0.0
  • NO OPERATOR LICENSE | 20-7(A) | NONE SET 0.0
  • RECKLESS DRIVING - WANTON DISREGARD | 20-140(A) | NONE SET 0.0
  • BOND SURRENDER | 58-71 | NONE SET 0.0
  • FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
  • MISDEMEANOR STALKING | 14-277.3A | NONE SET 0.0
  • WINDSHIELDS - TINTED WINDOWS | 20-127(D) | NONE SET 0.0
  • DRIVE LEFT OF CENTER - PASS ON RIGHT | 20-148 | NONE SET 0.0
  • DRIVE LEFT OF CENTER - PASS ON RIGHT | 20-148 | NONE SET 0.0
  • FAILURE TO STOP AT STOP SIGN/FLASHING RED LIGHT | 20-158(B) | NONE SET 0.0
  • DISPLAY EXPIRED REGISTRATION PLATE | 20-111(2) | NONE SET 0.0
  • NO LIABILITY INSURANCE | 20-309 | NONE SET 0.0
  • FAIL YIELD AT STOP SIGN/FLASHING RED LIGHT | 20-158(B)(1)(3 | NONE SET 0.0
  • FAIL YIELD AT STOP SIGN/FLASHING RED LIGHT | 20-158(B)(1)(3 | NONE SET 0.0
  • FAIL YIELD AT STOP SIGN/FLASHING RED LIGHT | 20-158(B)(1)(3 | NONE SET 0.0
  • FAIL YIELD AT STOP SIGN/FLASHING RED LIGHT | 20-158(B)(1)(3 | NONE SET 0.0
  • BOND SURRENDER | 58-71 | NONE SET 0.0
  • TRAFFICKING, OPIUM OR HEROIN | 90-95(H)(4) | NONE SET 0.0
  • FAIL YIELD AT STOP SIGN/FLASHING RED LIGHT | 20-158(B)(1)(3 | NONE SET 0.0
  • FAIL YIELD AT STOP SIGN/FLASHING RED LIGHT | 20-158(B)(1)(3 | NONE SET 0.0
  • BOND SURRENDER | 58-71 | NONE SET 0.0
  • TRAFFICKING, OPIUM OR HEROIN | 90-95(H)(4) | NONE SET 0.0
  • BOND SURRENDER | 58-71 | NONE SET 0.0
  • POSSESS WIT M/S/D CONTROL SUBSTANCE SCHEDULE II | 90-95(A)P2 | NONE SET 0.0
  • BOND SURRENDER | 58-71 | NONE SET 0.0
  • MAINTAIN DWELLING/VEH FOR CONTROLLED SUBSTANCE | 90-108(A)7 | NONE SET 0.0
  • BOND SURRENDER | 58-71 | NONE SET 0.0
  • POSSESS WIT M/S/D CONTROL SUBSTANCE SCHEDULE II | 90-95(A)P2 | NONE SET 0.0
  • BOND SURRENDER | 58-71 | NONE SET 0.0
  • POSSESSION MARIJUANA UP TO 1/2 OZ | 90-95(D)4) | NONE SET 0.0
  • CONSPIRACY TO DISTRIBUTE COCAINE | 21 USC 846 | NONE SET 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.