Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Guilford County Detention Center (Greensboro) roster

ENMANNUEL JESUS STEPHENS

Guilford County Detention Center (Greensboro) · In custody · 1 views

Mugshot of ENMANNUEL JESUS STEPHENS

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameSTEPHENS, ENMANNUEL JESUS
Age25
SexMALE
BookedJuly 28, 2026 5:00pm
Arresting AgencyGUILFORD COUNTY SHERIFF OFFICE
Bail$800,000.00
RaceWHITE
Height6' 00"
Weight155
Next court date11/4/2026 9:00:00 AM
Holding facilityGREENSBORO JAIL CENT

Charges (13)

  • FEDERAL INMATE | FEDERAL | FEDERAL INMATE | 0.0
  • FELON POSSESSING FIREARM | 18 USC 922(G)1 | 100000.0
  • PWISD SCHEDULE VI CS | 90-95(A)P6 | NONE SET 0.0
  • RECEIVING OR TRANSFERRING STOLEN VEHICLES | 20-106 | NONE SET 0.0
  • POSSESS WIT M/S/D CONTROL SUBSTANCE SCHEDULE II | 90-95(A)P2 | NONE SET 0.0
  • PWISD SCHEDULE VI CS | 90-95(A)P6 | NONE SET 0.0
  • MAINTAIN DWELLING/VEH FOR CONTROLLED SUBSTANCE | 90-108(A)7 | NONE SET 0.0
  • MAINTAIN DWELLING/VEH FOR CONTROLLED SUBSTANCE | 90-108(A)7 | 500000.0
  • POSSESS WIT M/S/D CONTROL SUBSTANCE SCHEDULE II | 90-95(A)P2 | NONE SET 0.0
  • TRAFFICKING, OPIUM OR HEROIN | 90-95(H)(4) | NONE SET 0.0
  • CARRY CONCEALED HANDGUN ON CITY PROPERTY | GSO 18-24 | 200000.0
  • TRAFFIC IN DRUGS | 90-95(H) | NONE SET 0.0
  • TRAFFIC IN DRUGS | 90-95(H) | NONE SET 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.