Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ADAM CHRISTOPHER CLYMER
| Full Name | CLYMER, ADAM CHRISTOPHER |
|---|---|
| Age | 47 |
| Sex | MALE |
| Booked | August 11, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $20,000.00 |
| Race | WHITE |
| Height | 5' 10" |
| Weight | 170 |
| Next court date | 9/29/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (7)
- BREAKING AND OR ENTERING (F) | 14-54(A) | 20000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 0.0
- LARCENY - FELONY | 14-72(A) | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- INTERFER ELECT MONITOR DEV (F) | 14-226.3(B) | 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.