Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
NICHOLAS KANE CONNER
| Full Name | CONNER, NICHOLAS KANE |
|---|---|
| Age | 32 |
| Sex | MALE |
| Booked | July 29, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $906,500.00 |
| Race | WHITE |
| Height | 6' 00" |
| Weight | 187 |
| Next court date | 1/12/2027 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (43)
- ASSAULT-DEADLY WEAPON ON LEO OR GOVT OFFICIAL | 14-34.2 | NONE SET 0.0
- BOND SURRENDER | 58-71 | 100000.0
- BOND SURRENDER | 58-71 | 9000.0
- BOND SURRENDER | 58-71 | 5000.0
- BOND SURRENDER | 58-71 | 5000.0
- BOND SURRENDER | 58-71 | 2500.0
- BOND SURRENDER | 58-71 | 75000.0
- BOND SURRENDER | 58-71 | 5000.0
- BOND SURRENDER | 58-71 | 10000.0
- BOND SURRENDER | 58-71 | 250000.0
- FAIL TO REPORT NEW ADDRESS-SEX OFFENDER | 14-208.11(A)(2) | 20000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 300000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 100000.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | DISMISSED BY DISTRICT ATTORNEY | NONE SET 0.0
- FEDERAL INMATE | FEDERAL | FEDERAL INMATE | 0.0
- SPEEDING | GSO 16-96 | NONE SET 0.0
- LARCENY - FELONY | 14-72(A) | NONE SET 0.0
- FELON POSSESSING FIREARM | 18 USC 922(G)1 | 0.0
- SPEED TO ELUDE ARREST | 20-141.5 | NONE SET 0.0
- ASSAULT-DEADLY WEAPON ON LEO OR GOVT OFFICIAL | 14-34.2 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- SPEED TO ELUDE ARREST | 20-141.5 | 25000.0
- ASSAULT-DEADLY WEAPON ON LEO OR GOVT OFFICIAL | 14-34.2 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- BOND SURRENDER | 58-71 | NONE SET 0.0
- DWLR AFTER IMPAIRED REV NOTICE | 20-28(A2)(1) | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- AGGRESSIVE DRIVING | 20-141.6 | NONE SET 0.0
- ASSAULT-DEADLY WEAPON ON LEO OR GOVT OFFICIAL | 14-34.2 | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- ASSAULT-DEADLY WEAPON ON LEO OR GOVT OFFICIAL | 14-34.2 | NONE SET 0.0
- FAILURE TO STOP FOR SIREN | 20-157(A) | NONE SET 0.0
- ASSAULT-DEADLY WEAPON ON LEO OR GOVT OFFICIAL | 14-34.2 | 0.0
- ASSAULT-DEADLY WEAPON ON LEO OR GOVT OFFICIAL | 14-34.2 | NONE SET 0.0
- ASSAULT ON GOVERNMENT OFFICIAL | 14-33(C)(4) | NONE SET 0.0
- LARCENY OF A FIREARM | 14-72(B) | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.