Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMAL ALSTON JENKINS
| Full Name | JENKINS, JAMAL ALSTON |
|---|---|
| Age | 28 |
| Sex | MALE |
| Booked | July 30, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $2,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 11" |
| Weight | 180 |
| Next court date | 9/24/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (11)
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 1000.0
- OBTAINING PROPERTY BY FALSE PRETENSES | 14-100 | NONE SET 0.0
- FAIL TO OBEY OFFICER / TRAFFIC-CONTROL OFFICER | 20-114.1 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- DWI - DRIVING WHILE IMPAIRED | 20-138.1 | NONE SET 0.0
- OPEN CONT AFTER CONS ALC 1ST | 20-138.7(A) | NONE SET 0.0
- RECKLESS DRIVING - WANTON DISREGARD | 20-140(A) | 1000.0
- DWLR AFTER IMPAIRED REV NOTICE | 20-28(A2)(1) | NONE SET 0.0
- NO LIABILITY INSURANCE | 20-309 | NONE SET 0.0
- DISPLAY EXPIRED REGISTRATION PLATE | 20-111(2) | NONE SET 0.0
- EXPIRED INSPECTION CERTIFICATE | 20-183.8(A)(1) | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.