Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER DESHAWN FULLER
| Full Name | FULLER, CHRISTOPHER DESHAWN |
|---|---|
| Age | 37 |
| Sex | MALE |
| Booked | November 4, 2025 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $2,505,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 11" |
| Weight | 185 |
| Next court date | 11/19/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (12)
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 500000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 500000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 500000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 500000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 500000.0
- POSSESS CS ON PREMISES OF PENAL INSTITUTION/OR LOCAL | 90-95(E)9 | 5000.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C) | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.