Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
RICHARD CURTIS ALTER
| Full Name | ALTER, RICHARD CURTIS |
|---|---|
| Age | 47 |
| Sex | MALE |
| Booked | September 29, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $2,000.00 |
| Race | WHITE |
| Height | 5' 08" |
| Weight | 180 |
| Next court date | 11/19/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (12)
- INJURY TO PERSONAL PROPERTY | 14-160 | 0.0
- INTOXICATED AND DISRUPTIVE | 14-444 | 2000.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- TAMPERING WITH VEHICLE PARTS | 20-107. | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- TAMPERING WITH VEHICLE PARTS | 20-107. | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
- INJURY TO PERSONAL PROPERTY | 14-160 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.