Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JONATHAN PAUL CRAVER
| Full Name | CRAVER, JONATHAN PAUL |
|---|---|
| Age | 49 |
| Sex | MALE |
| Booked | September 17, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Race | WHITE |
| Height | 5' 08" |
| Weight | 0 |
| Next court date | 9/21/2026 2:00:00 PM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (5)
- DWI - DRIVING WHILE IMPAIRED | 20-138.1 | NONE SET 0.0
- DRIVE/ALLOW MV NOT DISPLAYING REGISTRATION PLATE | 20-111(1 | 0.0
- FICTITIOUS/CANCELLED/REVOKED REGISTRATION CARD/TAG | 20-111(2 | NONE SET 0.0
- NO OPERATOR LICENSE | 20-7(A) | NONE SET 0.0
- SPEEDING - FAILURE TO REDUCE TO AVOID ACCIDENT | 20-141(M) | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.