Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LEWIS WILLIAM FLOWERS
| Full Name | FLOWERS, LEWIS WILLIAM |
|---|---|
| Age | 23 |
| Sex | MALE |
| Booked | September 3, 2026 12:00am |
| Released | September 9, 2026 12:15pm |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $32,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 5' 07" |
| Weight | 150 |
| Next court date | 10/29/2026 9:00:00 AM |
| Holding facility | GREENSBORO JAIL CENT |
Charges (17)
- ASSAULT-SIMPLE | 14-33A | RELEASE PER JUDGE | NONE SET 0.0
- ASSAULT-SIMPLE | 14-33A | RELEASE PER JUDGE | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | 2000.0
- GIVING FALSE FIRE ALARMS;MOLESTING FIRE ALARM ETC | 14-286 | 10000.0
- INJURY TO PERSONAL PROPERTY | 14-160 | RELEASE PER JUDGE | NONE SET 0.0
- LARCENY - MISDEMEANOR | 14-72(A) M | NONE SET 0.0
- MALICIOUS CONDUCT BY PRISONER | 14-258.4 | 15000.0
- MALICIOUS CONDUCT BY PRISONER | 14-258.4 | 500.0
- MALICIOUS CONDUCT BY PRISONER | 14-258.4 | 500.0
- MALICIOUS CONDUCT BY PRISONER | 14-258.4 | 1500.0
- MALICIOUS CONDUCT BY PRISONER | 14-258.4 | CASH BOND 1500.0
- ASSAULT ON GOVERNMENT OFFICIAL | 14-33(C)(4) | NONE SET 0.0
- FAILURE TO APPEAR ON FELONY | 15A-543(B) | NONE SET 0.0
- POSSESSION OF SCHEDULE II | 90-95(D2) | 1000.0
- POSSESSION OF DRUG PARAPHERNALIA | 90-113.22(A) | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
- TRESPASS (SECOND DEGREE) | 14-159.13 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.