Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JACORION TALIQUE HARRIS
| Full Name | HARRIS, JACORION TALIQUE |
|---|---|
| Age | 22 |
| Sex | MALE |
| Booked | July 2, 2026 12:00am |
| Arresting Agency | GUILFORD COUNTY SHERIFF OFFICE |
| Bail | $2,050,000.00 |
| Race | BLACK / AFRICAN AMERICAN |
| Height | 6' 00" |
| Weight | 160 |
| Next court date | 11/6/2026 9:00:00 AM |
| Holding facility | HIGH POINT JAIL |
Charges (8)
- PWISD SCHEDULE VI CS | 90-95(A)P6 | 50000.0
- TRAFFICKING, OPIUM OR HEROIN | 90-95(H)(4) | 2000000.0
- POSSESSION OF DRUG PARAPHERNALIA | 90-113.22(A) | NONE SET 0.0
- TRAFFICKING, OPIUM OR HEROIN | 90-95(H)(4) | NONE SET 0.0
- POSSESS WIT M/S/D CONTROL SUBSTANCE SCHEDULE II | 90-95(A)P2 | NONE SET 0.0
- POSSESSION OF STOLEN FIREARM | 18 USC 922(J) | NONE SET 0.0
- WEAPON - CARRYING CONCEALED WEAPONS | 14-269 | NONE SET 0.0
- RESIST DELAY OBSTRUCT PUBLIC OFFICER | 14-223 | NONE SET 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.