Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOEL URIAH BROOKS
| Full Name | BROOKS, JOEL URIAH |
|---|---|
| Age | 24 |
| Sex | M |
| Booked | June 2, 2026 7:04pm |
| Did | mkfpEOurieo%253d |
| Bid | IXaHVB6eTt4%253d |
| Race | B |
| Admit date | 2026-06-02 |
| Date of birth | 2002-06-12 |
| Name id | 23377 |
| Housing location | B1003I-1 |
| Eyes | BRO |
| Hair | BLK |
| Height | 5 06 |
| Weight | 150 |
| Confining agency | Lee |
Charges (4)
- 26CR322896-520 MAG ORDR-F-CARRYING CONCEALED GUN-F--M-WINDOW TINTING VIOL-M- FAIL TO HEED LIGHT OR SIREN-M- POSSESS DRUG PARAPHERNALIA- I-DRIVE LEFT OF CENTER | District | 26CR322896-520 | Secured | LEE - NC0530000
- 26CR322892-520 MAG ORDR-F- TRAFFICKING IN FENTANYL-F-TRAFFICKING IN COCAINE-F-PWIMSD COCAINE-F-MAINTN VEH-DWELL-PLACE CS-F-M- POSSESS DRUG PARAPHERNALIA | Superior | 26CR322892-520 | Secured $500,000.00 | LEE - NC0530000
- 26CR322890-520 MAGORDR-F-TRAFFING IN FENTANYL-F- TRAFFICKING IN FENTANYL-F-PWIMSD FENTANYL-F-M-S-D-P-CS W-N 1000FT OF SCHOOL-F-FELONY CONSPIRACY -F-POSS CS PRISON-JAIL PREMISES F-ALTER-STEAL-DEST CRIMINAL EVID-F-FELONY POSSESSION OF COCAINE-M-POSSESS MARI | Superior | 26CR322890-520 | Secured $750,000.00 | LEE - NC0530000
- 26CR000419-520 OFA 06 22 2026 M SPEEDING M DWLR NOT IMPAIRED REV | District | 26CR000419-520 | Secured $1,000.00 | LEE - NC0530000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.