Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TONY TYSON FIELDS
| Full Name | FIELDS, TONY TYSON |
|---|---|
| Age | 64 |
| Sex | M |
| Booked | September 2, 2026 10:58am |
| Did | N8%252bG%252bII6xxA%253d |
| Bid | 83ZjIY9XrJM42T4TqgasRQ%253d%253d |
| Race | W |
| Admit date | 2026-09-02 |
| Date of birth | 1961-11-06 |
| Eyes | BLU |
| Hair | GRY |
| Height | 5 08 |
| Weight | 116 |
| Confining agency | Moore |
Charges (4)
- PROBATION VIOLATION | DISTRICT | 25CR295949-620 | SENTENCE | MOORE - NC0630000
- DRIVE WHILE LICENSE REVOKED IMPAIRED REV BASED | DISTRICT | 26CR002168-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- DRIVE WHILE LICENSE REVOKED IMPAIRED REV BASED | DISTRICT | 26CR001227-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- DRIVE WHILE LICENSE REVOKED IMPAIRED REV BASED | DISTRICT | 26CR001923-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.